1st XI Batting, Bowling & Games Achievements
PLAYERS WHO HAVE PLAYED 100 FIRST ELEVEN GAMES
| Name | Games | |
| REBER | R. | 248 |
| RUSS | D.J. | 247 |
| JAMES | L.H. | 238 |
| O’KEEFE | M.P. | 211 |
| DAY | A.C. | 192 |
| EASTWOOD | K.H. | 184 |
| PAONE | A.J. | 169 |
| KIGHT | D.G. | 162 |
| HUGHES | M.G. | 157 |
| McCAMMOND | A.W | 155 |
| DODEMAIDE | A.I.C. | 151 |
| MCDONALD | D.A. | 150 |
| DEAN | A.E. | 149 |
| RICHARDSON | M.V. | 141 |
| BURTON | C.J. | 140 |
| GEISLER | N.N. | 135 |
| DEAN | T. J. | 133 |
| CLEMSON | D.G. | 131 |
| RYAN | D.J. | 131 |
| DREDGE | L.J.E. | 127 |
| WINTER-IRVING | H.R. | 126 |
| DREDGE | P.W. | 122 |
| JOSLIN | G.A. | 120 |
| BURNS | P.D. | 118 |
| WOLFE | D.G. | 116 |
| GREEN | B. | 114 |
| JONES | S.M. | 110 |
| BROHASKA | S.J. | 106 |
| BRIGHT | R.J. | 103 |
BATSMEN WHO HAVE SCORED 1,000 FIRST ELEVEN RUNS
| Name | Inns | N.O. | H.S. | Runs | Av | |
| RUSS | D.J. | 255 | 21 | 184 | 7699 | 32.90 |
| O’KEEFE | M.P. | 234 | 24 | 117* | 7194 | 34.25 |
| EASTWOOD | K.H. | 233 | 20 | 153 | 6920 | 32.49 |
| KIGHT | D.G. | 157 | 29 | 146* | 4441 | 34.69 |
| RICHARDSON | M.V. | 156 | 15 | 127 | 4162 | 29.52 |
| MC DONALD | D.A. | 168 | 20 | 139 | 4022 | 27.18 |
| DODEMAIDE | A.I.C. | 145 | 30 | 128* | 3996 | 34.75 |
| DEAN | T.J. | 131 | 19 | 138 | 3824 | 34.14 |
| PAONE | A.J. | 185 | 24 | 115* | 3595 | 22.33 |
| JAMES | L.H. | 228 | 57 | 76* | 3534 | 20.67 |
| JOSLIN | G.A. | 148 | 4 | 102 | 3413 | 25.47 |
| WRIGHT | B.H. | 126 | 23 | 143 | 3344 | 32.47 |
| BURNS | P.D. | 143 | 14 | 156 | 3243 | 25.14 |
| BURTON | C.J. | 154 | 19 | 116 | 3222 | 23.87 |
| GEISLER | N.N | 138 | 24 | 113 | 3136 | 27.51 |
| WOLFE | D.G. | 131 | 7 | 211 | 3029 | 24.42 |
| DEAN | A.E. | 191 | 17 | 104 | 2942 | 16.91 |
| LOVE | M.B. | 95 | 8 | 107* | 2490 | 28.62 |
| CASHEN | S.J. | 91 | 24 | 145* | 2347 | 35.03 |
| JOSLIN | L.R. | 89 | 13 | 134 | 2329 | 30.64 |
| BROHASKA | S.J. | 112 | 13 | 113 | 2291 | 23.14 |
| KINNEAR | W.G. | 99 | 5 | 103 | 2273 | 24.18 |
| SHARP | J.B. | 109 | 17 | 106 | 2072 | 22.52 |
| BADDELEY | K.J. | 86 | 9 | 110 | 1873 | 28.92 |
| BUSH | N.W. | 74 | 11 | 129 | 1809 | 28.71 |
| BRIGHT | R.J. | 91 | 16 | 102* | 1797 | 23.96 |
| MANN | J.W. | 119 | 16 | 132 | 1722 | 16.72 |
| DAY | A.C. | 187 | 66 | 65 | 1667 | 13.78 |
| PRIDDLE | I.C. | 82 | 6 | 109 | 1648 | 21.68 |
| THOMS | J.F. | 71 | 6 | 123* | 1647 | 25.34 |
| NICHOLLS | R.C. | 83 | 9 | 92 | 1618 | 21.86 |
| RYAN | D.J. | 122 | 28 | 72 | 1603 | 17.05 |
| GREEN | B.D | 103 | 18 | 76 | 1600 | 18.82 |
| MURRAY | G. | 78 | 12 | 114* | 1552 | 23.51 |
| UNDERWOOD | M.J. | 61 | 2 | 133 | 1517 | 25.71 |
| STONE | K.W. | 79 | 10 | 69 | 1507 | 21.84 |
| PHILIP | A. | 72 | 10 | 81 | 1492 | 24.06 |
| COLLINS | J.N. | 65 | 11 | 80 | 1491 | 27.61 |
| BREDE | D.C. | 71 | 7 | 71 | 1472 | 23.00 |
| LINDSAY | G.P. | 51 | 1 | 103 | 1401 | 28.02 |
| SANDRI | C.S. | 75 | 9 | 89 | 1398 | 21.18 |
| PERUSSICH | E.G. | 102 | 8 | 79 | 1373 | 14.61 |
| INNES | M. | 59 | 1 | 105 | 1372 | 23.66 |
| LARKIN | R.P. | 37 | 12 | 91 | 1311 | 52.44 |
| PATTERSON | W.K. | 69 | 15 | 108* | 1292 | 23.93 |
| HUGHES | M.G. | 115 | 36 | 84 | 1287 | 16.29 |
| JONES | S.M. | 93 | 23 | 84 | 1277 | 18.24 |
| WINTER-IRVING | H.R. | 95 | 34 | 59 | 1271 | 20.83 |
| WATSON | R.C. | 73 | 7 | 67 | 1267 | 19.20 |
| REBER | R. | 173 | 58 | 46 | 1213 | 10.55 |
| DAVIES | T.C. | 58 | 2 | 99 | 1211 | 21.63 |
| HUNT | S.A. | 48 | 8 | 167* | 1209 | 30.23 |
| SIMMONS | J.W. | 89 | 16 | 59 | 1205 | 16.51 |
| LEIGH | A.G. | 100 | 22 | 66 | 1194 | 15.31 |
| CURWOOD | N.W. | 71 | 8 | 62 | 1172 | 18.60 |
| MOLONEY | B. | 75 | 12 | 76* | 1162 | 18.44 |
| ROACH | V.J. | 68 | 9 | 92 | 1120 | 18.98 |
| VENES | M. | 70 | 4 | 87 | 1120 | 16.97 |
| WATSON | B.J. | 81 | 16 | 104* | 1104 | 16.98 |
| WILLIAMS | S.G. | 76 | 18 | 92 | 1102 | 19.00 |
| BURNS | G.A. | 55 | 6 | 110 | 1076 | 21.96 |
| HANSEN | R. | 65 | 5 | 77 | 1071 | 17.85 |
| HARGREAVES | A.C. | 57 | 5 | 112 | 1058 | 20.35 |
| GUY | G. | 56 | 4 | 79 | 1045 | 20.10 |
| BALCAM | L.F. | 71 | 13 | 77 | 1039 | 17.91 |
| MC KEE | D. | 56 | 4 | 110* | 1038 | 19.96 |
| MURRAY | P. | 73 | 6 | 60 | 1016 | 15.16 |
| MILLER | C.R. | 75 | 9 | 59 | 1007 | 15.26 |
BOWLERS WHO HAVE TAKEN 100 FIRST ELEVEN WICKETS
| Name | Balls | Mdns | Runs | Wkts | Av | |
| DAY | A.C. | 21347 | 374 | 8983 | 513 | 17.51 |
| DEAN | A.E. | 11148 | 172 | 4907 | 336 | 14.60 |
| HUGHES | M.G. | 14071 | 525 | 5793 | 305 | 18.99 |
| DODEMAIDE | A.I.C. | 14487 | 578 | 5761 | 279 | 20.65 |
| MCCAMMOND | A. | 11689 | 408 | 5683 | 249 | 22.82 |
| BALCAM | L.F. | 11831 | 425 | 4748 | 242 | 19.62 |
| DREDGE | P.W. | 12134 | 345 | 5743 | 233 | 24.65 |
| GAUNT | R.A. | 8349 | 147 | 3817 | 226 | 16.89 |
| CLEMSON | D.G. | 12624 | 452 | 5909 | 220 | 26.86 |
| BRIGHT | R.J. | 8600 | 290 | 3176 | 185 | 17.17 |
| SEAL | T.E. | 9318 | 185 | 4106 | 183 | 22.44 |
| MILLER | C.R. | 10221 | 391 | 4350 | 183 | 23.77 |
| WATSON | B.J. | 9015 | 344 | 3292 | 181 | 18.19 |
| LEIGH | A.R. | 7373 | 108 | 3718 | 181 | 20.54 |
| SHARP | J.B. | 7515 | 124 | 3648 | 166 | 21.97 |
| WINTER-IRVING | H.R. | 7016 | 285 | 3299 | 163 | 20.24 |
| RYAN | D.J. | 8854 | 343 | 3373 | 147 | 22.95 |
| HURST | A.G. | 5341 | 82 | 2457 | 137 | 17.93 |
| DREDGE | L.J.E. | 5251 | 123 | 3468 | 132 | 26.27 |
| JONES | S.M | 7111 | 227 | 3586 | 126 | 28.46 |
| CULPH | A.T. | 4940 | 95 | 2127 | 112 | 18.99 |
| DUCKWORTH | S.K | 5264 | 138 | 3011 | 112 | 26.88 |
| GREEN | B.D. | 4571 | 114 | 2801 | 108 | 25.94 |
| EASTWOOD | K.H. | 4663 | 58 | 2206 | 106 | 20.81 |
| THOMSON | A.E.N. | 3774 | 51 | 1686 | 103 | 16.37 |